Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/09/2024 | First Stage - Golfclub Schloss Ebreichsdorf | 23T | | | €0.00 | 68 | 73 | - | - | - | - | ||
| 16/09/2023 | First Stage - Golfclub Schloss Ebreichsdorf | 33T | | | €0.00 | 66 | 72 | 71 | 70 | 279 | -9 | ||
| 07/10/2022 | First Stage - Golf d Hardelot, Hardelot, France | 52 | | | €0.00 | 71 | 75 | 66 | 74 | 286 | +2 | ||
| 10/11/2019 | Second Qualifying Stage Alenda Golf | 61 | | | €0.00 | 79 | 75 | 78 | 78 | 310 | +22 | ||
| 21/09/2019 | First Stage Europe Section C Ebreichsdorf | 11T | | | €0.00 | 70 | 67 | 70 | 69 | 276 | -12 |
Meet Brandon
GER
GC Essen-Heidhausen Attachment