Latest on Bradley
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/06/2023 | G4D Tour @ Betfred British Masters | 9 | | | €0.00 | 79 | 77 | 156 | +12 | ||
| 07/02/2023 | G4D Tour @ Singapore Classic | 8T | | | €0.00 | 75 | 86 | 161 | +17 | ||
| 14/01/2023 | G4D Tour @ Hero Cup | 6 | | | €0.00 | 78 | 75 | 153 | +9 | ||
| 11/10/2022 | G4D Tour @ Estrella Damm N.A. Andalucía Masters | 9 | | | €0.00 | 82 | 78 | 160 | +18 | ||
| 06/09/2022 | G4D Tour @ BMW PGA Championship | 6T | | | €0.00 | 75 | 78 | 153 | +9 |
Meet Bradley
ENG
Smith was studying for his PGA degree when, at the age of 22, he lost his right leg from the knee to a rare form of bone cancer. The father of two would resume his golf, however, starting with a 5.4 handicap which he reduced to 0.2 through hours on the practice range.
Show MoreBack in competition, he brought his A-Game to EDGA tournaments in 2022, most notably delivering a seven-shot win in the PING Open for Golfers with a Disability.