Career Record Details
2
DP World Tour Wins
119
Tournaments Played
€142,718.06
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
1998 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
1997 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1990 | 188 | 9 | 3 | 0 | 0 | 0 | 0 | 75 | 9,403.8 | €9,403.80 | |
1989 | 117 | 12 | 7 | 0 | 0 | 0 | 1 | 53 | 27,301.5 | €27,301.53 | |
1988 | 83 | 11 | 8 | 0 | 0 | 0 | 3 | 43 | 35,463.4 | €35,463.41 | |
1987 | 111 | 7 | 4 | 0 | 0 | 0 | 1 | 49 | 15,346.4 | €15,346.44 | |
1985 | 137 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 6,079.5 | €6,079.50 | |
1983 | 250 | 4 | 3 | 0 | 0 | 0 | 0 | 57 | 350.0 | €350.00 | |
1982 | 188 | 3 | 2 | 0 | 0 | 0 | 0 | 80 | 910.0 | €910.00 | |
1980 | 95 | 3 | 3 | 0 | 0 | 0 | 1 | 32 | 3,880.7 | €3,880.68 | |
1979 | 137 | 4 | 1 | 0 | 0 | 0 | 0 | 66 | 1,512.0 | €1,512.00 | |
1978 | 58 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | 5,512.5 | €5,512.50 | |
1977 | 80 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 2,604.0 | €2,604.00 | |
1976 | 17 | 5 | 5 | 0 | 2 | 0 | 0 | 15 | 10,968.8 | €10,968.80 | |
1975 | 5 | 12 | 12 | 2 | 0 | 1 | 5 | 15 | 14,794.5 | €14,794.50 | |
1974 | 22 | 15 | 12 | 0 | 1 | 0 | 1 | 47 | 6,527.3 | €6,527.26 | |
1973 | 74 | 11 | 11 | 0 | 0 | 0 | 1 | 33 | 1,577.8 | €1,577.84 | |
1972 | 81 | 7 | 4 | 0 | 0 | 0 | 0 | 47 | 485.8 | €485.80 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1985 | - | - | - | 34T |
1983 | 48 | 36T | 50T | 96T |
1982 | - | W/D | 49T | 42T |
1980 | - | - | - | 51T |
1979 | W/D | - | 96T | 88T |
1978 | - | 26T | 16T | 7T |
1977 | 35T | - | - | 13T |
1976 | 39T | - | - | 21T |
1975 | - | - | - | 32T |
1974 | - | - | - | 59T |
1972 | - | - | - | 30T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | STC Bovis Lend Lease European Invitational Woburn GC, Buckinghamshire, England | €59,835.81 | 1 | 59,835.8 |
2000 | Beko Classic Gloria Golf Resort, Belek, Antalya, Turkey | €36,670.71 | 2 | 36,670.7 |
2000 | AIB Irish Seniors Open Tulfarris GC, Co. Limerick, Ireland | €25,779.46 | 2 | 25,779.5 |
1999 | Bad Ragaz PGA Seniors Open Golf Club Bad Ragaz, Bad Ragaz, Switzerland | €23,450.00 | 1 | 23,450.0 |
1999 | Philips PFA Golf Classic Marriott Meon Valley Hotel and C.C., Southampton, England | €23,250.00 | 1 | 23,250.0 |