Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/1994 | Peugeot Open de France | 139T | 0.0 | €0.00 | 76 | 84 | - | 160 | - | ||
| 22/05/1994 | La Manga Spanish Seniors Open | 67T | 0.0 | €0.00 | 81 | 79 | - | 160 | - | ||
| 17/05/1987 | Peugeot Spanish Open | 144 | 0.0 | €0.00 | 94 | 86 | - | 180 | - | ||
| 22/04/1979 | Spanish Open | 82T | 0.0 | €0.00 | 74 | 78 | - | 152 | - | ||
| 24/04/1976 | Spanish Open | 84 | 0.0 | €0.00 | 73 | 77 | 81 | 231 | - |
Meet Angel
ESP