Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2010 | US SENIOR PGA CHAMPIONSHIP | 86T | | | €813.14 | 74 | 79 | - | - | - | - | ||
| 26/07/2009 | Senior Open Championship presented by MasterCard | 32T | | | €10,204.75 | 70 | 72 | 67 | 72 | 281 | +1 | ||
| 24/05/2009 | US Senior PGA Championship | 22T | | | €12,215.85 | 74 | 72 | 72 | 67 | 285 | - | ||
| 27/07/2008 | Senior Open Championship presented by MasterCard | 10 | | | €23,853.76 | 69 | 75 | 73 | 69 | 286 | +2 | ||
| 25/05/2008 | US Senior PGA Championship | 13T | | | €23,090.19 | 73 | 72 | 74 | 74 | 293 | +13 |
Meet Andy
USA