Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2024 | Senior Open Qualifier - Panmure Golf Club | | | | €0.00 | 67 | - | - | - | 67 | -3 | ||
| 10/07/2016 | WINSTONgolf Senior Open | | | | €51,693.00 | 70 | 69 | 69 | - | 208 | -8 | ||
| 12/06/2011 | De Vere Club PGA Seniors Championship | | | | €45,646.40 | 73 | 66 | 68 | 70 | 277 | -11 | ||
| 28/05/2001 | Volvo PGA Championship | | 544,521.2 | | €544,521.20 | 66 | 66 | 69 | 71 | 272 | -16 | ||
| 18/06/1995 | DHL Jersey Open | | 70,000.0 | | €70,000.00 | 70 | 68 | 66 | 69 | 273 | - | ||
| 28/02/1993 | Turespana Masters Open de Andalucia | | 81,662.0 | | €81,662.00 | 70 | 71 | 73 | 71 | 285 | - |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 52T | | | €1,662.50 | 75 | 77 | 70 | 222 | +6 |