Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.58 | 60.51 | 65 |
Driving Distance (Yards) | 268.63 | 285.97 | 183 |
Greens in Regulation (%) | 65.87 | 67.54 | 109 |
Putts Per Gir | 1.79 | 1.79 | 68 |
Average Putts Per Round | 29.77 | 29.94 | 91 |
Sand Saves (% / Total Save attempts) | 55.26 | 52.02 | 68 |
Stroke Average | 72.11 | 71.58 | 126 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.22 | 62.30 | 14 |
Driving Distance (Yards) | 273.68 | 285.76 | 197 |
Greens in Regulation (%) | 71.08 | 68.02 | 29 |
Putts Per Gir | 1.82 | 1.80 | 173 |
Average Putts Per Round | 30.38 | 29.93 | 163 |
Sand Saves (% / Total Save attempts) | 53.42 | 53.88 | 97 |
Stroke Average | 71.55 | 71.51 | 93 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.28 | 63.61 | 8 |
Driving Distance (Yards) | 274.82 | 284.88 | 166 |
Greens in Regulation (%) | 64.38 | 67.81 | 125 |
Putts Per Gir | 1.81 | 1.80 | 96 |
Average Putts Per Round | 29.62 | 29.82 | 60 |
Sand Saves (% / Total Save attempts) | 66.67 | 53.92 | 5 |
Stroke Average | 72.42 | 71.69 | 152 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.18 | 60.03 | 101 |
Driving Distance (Yards) | 268.17 | 282.73 | 188 |
Greens in Regulation (%) | 62.91 | 66.52 | 154 |
Putts Per Gir | 1.84 | 1.80 | 170 |
Average Putts Per Round | 29.68 | 29.90 | 79 |
Sand Saves (% / Total Save attempts) | 48.24 | 51.06 | 136 |
Stroke Average | 72.17 | 71.47 | 130 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.73 | 59.43 | 55 |
Driving Distance (Yards) | 275.95 | 284.36 | 156 |
Greens in Regulation (%) | 63.64 | 66.13 | 127 |
Putts Per Gir | 1.81 | 1.80 | 122 |
Average Putts Per Round | 29.70 | 29.82 | 100 |
Sand Saves (% / Total Save attempts) | 55.06 | 51.08 | 73 |
Stroke Average | 72.65 | 72.00 | 162 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.20 | 57.08 | 102 |
Driving Distance (Yards) | 278.49 | 285.35 | 154 |
Greens in Regulation (%) | 61.54 | 65.04 | 162 |
Putts Per Gir | 1.78 | 1.80 | 50 |
Average Putts Per Round | 29.09 | 29.82 | 35 |
Sand Saves (% / Total Save attempts) | 57.98 | 54.64 | 39 |
Stroke Average | 72.31 | 71.82 | 144 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.15 | 59.55 | 160 |
Driving Distance (Yards) | 283.81 | 285.70 | 114 |
Greens in Regulation (%) | 59.70 | 66.46 | 174 |
Putts Per Gir | 1.78 | 1.79 | 37 |
Average Putts Per Round | 28.93 | 29.76 | 21 |
Sand Saves (% / Total Save attempts) | 63.74 | 50.31 | 8 |
Stroke Average | 72.74 | 71.67 | 148 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.15 | 61.56 | 129 |
Driving Distance (Yards) | 282.05 | 285.84 | 130 |
Greens in Regulation (%) | 65.26 | 66.49 | 113 |
Putts Per Gir | 1.76 | 1.80 | 9 |
Average Putts Per Round | 28.97 | 29.73 | 14 |
Sand Saves (% / Total Save attempts) | 61.06 | 56.89 | 18 |
Stroke Average | 71.09 | 71.52 | 32 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.62 | 59.62 | 135 |
Driving Distance (Yards) | 273.91 | 282.17 | 156 |
Greens in Regulation (%) | 66.25 | 64.09 | 51 |
Putts Per Gir | 1.81 | 1.81 | 121 |
Average Putts Per Round | 29.90 | 29.67 | 129 |
Sand Saves (% / Total Save attempts) | 56.59 | 53.02 | 48 |
Stroke Average | 71.90 | 71.83 | 94 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.95 | 63.56 | 138 |
Driving Distance (Yards) | 279.23 | 280.73 | 106 |
Greens in Regulation (%) | 71.18 | 66.96 | 25 |
Putts Per Gir | 1.81 | 1.80 | 129 |
Average Putts Per Round | 30.07 | 29.61 | 131 |
Sand Saves (% / Total Save attempts) | 59.14 | 55.33 | 38 |
Stroke Average | 71.00 | 71.13 | 44 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.57 | 63.93 | 55 |
Driving Distance (Yards) | 268.77 | 273.03 | 135 |
Greens in Regulation (%) | 71.51 | 65.42 | 10 |
Putts Per Gir | 1.81 | 1.81 | 93 |
Average Putts Per Round | 30.45 | 29.81 | 144 |
Sand Saves (% / Total Save attempts) | 50.79 | 51.02 | 108 |
Stroke Average | 71.32 | 71.80 | 24 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.93 | 65.87 | 38 |
Driving Distance (Yards) | 267.09 | 269.79 | 107 |
Greens in Regulation (%) | 66.67 | 66.67 | 79 |
Putts Per Gir | 1.78 | 1.81 | 27 |
Average Putts Per Round | 29.23 | 29.98 | 19 |
Sand Saves (% / Total Save attempts) | 58.52 | 53.38 | 40 |
Stroke Average | 71.43 | 71.90 | 35 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |