Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/1992 | Jersey European Airways Open | 93T | 0.0 | €0.00 | 75 | 75 | - | - | 150 | - | ||
| 14/04/1991 | Jersey European Airways Open | 78T | 0.0 | €0.00 | 76 | 71 | - | - | 147 | - | ||
| 12/08/1990 | Murphy's Cup | 116T | 0.0 | €0.00 | - | - | - | - | - | - | ||
| 17/06/1990 | Wang Four Stars | 20T | 3,111.5 | €3,111.50 | 72 | 68 | 66 | 73 | 279 | - | ||
| 25/02/1990 | Emirates Airlines Desert Classic | RETD | 0.0 | €0.00 | 70 | - | - | - | 70 | - |
Meet Andrew
ENG