Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2018 | Swiss Challenge presented by Association Suisse de Golf | 89T | | | €0.00 | 71 | 72 | - | - | - | - | ||
| 06/10/2017 | First Qualifying Stage Section D Bogogno Golf Resort | 40T | | | €0.00 | 74 | 70 | 70 | 72 | 286 | -2 | ||
| 07/10/2016 | First Qualifying Stage Section D Bogogno Golf Resort | 64T | | | €0.00 | 73 | 75 | 71 | 79 | 298 | +10 | ||
| 05/06/2016 | Swiss Challenge presented by Association Suisse de Golf | 142T | | | €0.00 | 83 | 75 | - | - | - | - | ||
| 25/09/2015 | First Qualifying Stage Section B Ebreichsdorf | 82T | | | €0.00 | 82 | 76 | 72 | - | - | - |
Meet Andrea
SUI