Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2010 | EST Qualifying School - Finals - Pinta Golf Course | 49T | | | €0.00 | 71 | 71 | 81 | - | - | ||
| 12/11/2010 | EST Qualifying School – Stage 1 - Gramacho Golf Course | 9T | | | €0.00 | 71 | 72 | - | 143 | -1 | ||
| 24/10/2010 | Sicilian Senior Open | 60 | | | €450.00 | 79 | 77 | 77 | 233 | +17 | ||
| 17/10/2010 | Benahavis Senior Masters | 71T | | | €184.50 | 74 | 77 | 76 | 227 | +14 | ||
| 11/10/2010 | Cannes Mougins Masters | 48 | | | €893.36 | 78 | 77 | 75 | 230 | +14 |
Meet Anders
SWE
Stockholm, Sweden Place of Birth5′ 10″ (180cm) HeightSports Interests2004, 05*, 06, 07, 08* Qualifying SchoolHaving secured a conditional card for 2009 at Qualifying School went one better by gaining a full card for 2010 courtesy of finishing fourth at Pestana Golf Resort. That was his sixth visit to Qualifying School having first attended as an amateur in 2004, the year before he turned professional. Missed the cut in the 2004 Final Stage but returned a year later with a much stronger short game and duly won a conditional card just days after the birth of his third child. Was part of the Swedish team that came third in the Eisenhower Trophy in 1980.