Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2007 | FIRSTPLUS Wales Challenge | 55T | | | €442.00 | 77 | 68 | 72 | - | 217 | +1 | ||
| 17/09/2004 | Qualifying School Stage 1 Carden Park | 63T | | | €0.00 | 75 | 75 | 73 | 76 | 299 | +11 | ||
| 09/11/2001 | Qualifying School Stage 2 - Emporda | 45T | | | €0.00 | 68 | 72 | 74 | - | 214 | - | ||
| 21/09/2001 | Qualifying School Stage 1 - Five Lakes | 16T | | | €0.00 | 71 | 71 | 73 | 70 | 285 | -3 | ||
| 03/11/2000 | Qualifying School Stage 2 - Peralada | 54T | | | €0.00 | 70 | 70 | 73 | 75 | 288 | PAR |
Meet Alun G
WAL