Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2001 | De Vere PGA Seniors Championship | 61T | | | €0.00 | 73 | 76 | - | - | ||
| 30/08/1999 | Belfry PGA Seniors Championship | 93T | | | €0.00 | 80 | 74 | - | - | ||
| 26/08/1994 | Gore-Tex Challenge | 69T | | | €0.00 | 78 | 72 | - | - | ||
| 28/08/1993 | Gore-Tex Challenge | 104T | | | €0.00 | 81 | 70 | - | - | ||
| 11/06/1993 | Clydesdale Bank Northern | 85T | | | €0.00 | - | - | - | - |
Meet Alistair
SCO