Career Record Details
0
DP World Tour Wins
87
Tournaments Played
€58,754.25
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1994 | 235 | 2 | 1 | 0 | 0 | 0 | 0 | 74 | 5,180.0 | €5,180.00 | |
1993 | 186 | 16 | 5 | 0 | 0 | 0 | 0 | 87 | 11,557.0 | €11,557.00 | |
1992 | 154 | 14 | 10 | 0 | 0 | 0 | 0 | 52 | 29,686.1 | €29,686.08 | |
1991 | 216 | 5 | 3 | 0 | 0 | 0 | 0 | 73 | 4,275.8 | €4,275.84 | |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
1989 | 273 | 5 | 1 | 0 | 0 | 0 | 0 | 91 | 420.5 | €420.48 | |
1988 | 247 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 931.0 | €931.00 | |
1987 | 232 | 5 | 1 | 0 | 0 | 0 | 0 | 80 | 728.0 | €728.00 | |
1986 | 203 | 5 | 1 | 0 | 0 | 0 | 0 | 86 | 1,386.0 | €1,386.00 | |
1985 | 173 | 13 | 3 | 0 | 0 | 0 | 0 | 83 | 2,731.2 | €2,731.19 | |
1984 | 230 | 4 | 1 | 0 | 0 | 0 | 0 | 73 | 839.1 | €839.15 | |
1983 | 218 | 7 | 1 | 0 | 0 | 0 | 0 | 84 | 644.0 | €644.00 | |
1982 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
1981 | 216 | 3 | 1 | 0 | 0 | 0 | 0 | 64 | 375.5 | €375.51 | |
1978 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
Career records not available for this player |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1992 | Turespana Open de Tenerife Golf del Sur, Tenerife, Spain | €6,993.00 | 12 | 6,993.0 |
1994 | Peugeot Open de España Club de Campo Villa de Madrid, Madrid, Spain | €5,180.00 | 33 | 5,180.0 |
1992 | Moroccan Open Royal Golf Dar Es Salam, Rabat, Morocco | €4,742.00 | 14 | 4,742.0 |
1992 | Roma Masters Castelgandolfo CC, Rome, Italy | €4,088.00 | 18 | 4,088.0 |
1993 | Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €3,920.00 | 37 | 3,920.0 |