Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/1979 | Swiss Open | 98T | 0.0 | €0.00 | 78 | 75 | 153 | - | ||
| 19/08/1979 | Braun German Open | 127 | 0.0 | €0.00 | 83 | 84 | 167 | - | ||
| 03/09/1978 | Swiss Open | 125T | 0.0 | €0.00 | 80 | 78 | 158 | - | ||
| 17/07/1977 | Swiss Open | 113T | 0.0 | €0.00 | 75 | 79 | 154 | - | ||
| 29/07/1973 | Swiss Open | RETD | 0.0 | €0.00 | - | - | - | - |
Meet Alain