Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/1973 | Benson & Hedges Match Play Championship | 1T | 0.0 | €0.00 | - | - | - | - | ||
| 26/08/1972 | Viyella PGA Championship | 91T | 0.0 | €0.00 | 76 | 81 | 157 | - | ||
| 30/07/1972 | Swiss Open | 145 | 0.0 | €0.00 | 75 | 81 | 156 | - | ||
| 27/04/1972 | Piccadilly Medal | 1T | 0.0 | €0.00 | - | - | - | - | ||
| 10/07/1971 | 100th OPEN CHAMPIONSHIP | 121T | 0.0 | €0.00 | 75 | 82 | 157 | - |
Meet A.J.