Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.50 | 54.18 | 115 |
Driving Distance (Yards) | 278.72 | 294.33 | 159 |
Greens in Regulation (%) | 60.59 | 66.23 | 172 |
Putts Per Gir | 1.75 | 1.79 | 16 |
Average Putts Per Round | 28.56 | 29.80 | 8 |
Sand Saves (% / Total Save attempts) | 61.76 | 57.16 | 17 |
Stroke Average | 70.91 | 71.26 | 39 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.77 | 60.80 | 118 |
Driving Distance (Yards) | 280.32 | 289.66 | 153 |
Greens in Regulation (%) | 62.74 | 67.42 | 173 |
Putts Per Gir | 1.80 | 1.78 | 137 |
Average Putts Per Round | 29.28 | 29.77 | 37 |
Sand Saves (% / Total Save attempts) | 53.52 | 55.74 | 101 |
Stroke Average | 71.84 | 71.16 | 147 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.63 | 59.99 | 165 |
Driving Distance (Yards) | 279.29 | 287.80 | 144 |
Greens in Regulation (%) | 61.75 | 67.63 | 169 |
Putts Per Gir | 1.78 | 1.79 | 83 |
Average Putts Per Round | 29.60 | 29.93 | 83 |
Sand Saves (% / Total Save attempts) | 53.01 | 54.27 | 130 |
Stroke Average | 72.27 | 71.41 | 152 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.75 | 62.66 | 82 |
Driving Distance (Yards) | 283.15 | 290.05 | 129 |
Greens in Regulation (%) | 61.57 | 68.73 | 174 |
Putts Per Gir | 1.79 | 1.79 | 91 |
Average Putts Per Round | 29.03 | 29.89 | 12 |
Sand Saves (% / Total Save attempts) | 53.01 | 50.67 | 77 |
Stroke Average | 72.38 | 71.38 | 146 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.78 | 59.76 | 137 |
Driving Distance (Yards) | 280.86 | 288.92 | 136 |
Greens in Regulation (%) | 62.50 | 67.49 | 166 |
Putts Per Gir | 1.75 | 1.80 | 9 |
Average Putts Per Round | 28.93 | 29.95 | 10 |
Sand Saves (% / Total Save attempts) | 58.57 | 51.99 | 52 |
Stroke Average | 72.07 | 71.57 | 127 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.72 | 60.77 | 149 |
Driving Distance (Yards) | 277.31 | 285.46 | 158 |
Greens in Regulation (%) | 58.67 | 66.32 | 182 |
Putts Per Gir | 1.80 | 1.81 | 99 |
Average Putts Per Round | 29.08 | 29.93 | 23 |
Sand Saves (% / Total Save attempts) | 63.11 | 55.56 | 10 |
Stroke Average | 72.94 | 71.60 | 169 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.05 | 59.84 | 98 |
Driving Distance (Yards) | 279.52 | 285.64 | 175 |
Greens in Regulation (%) | 62.86 | 67.26 | 185 |
Putts Per Gir | 1.81 | 1.80 | 140 |
Average Putts Per Round | 29.34 | 29.83 | 39 |
Sand Saves (% / Total Save attempts) | 56.70 | 53.95 | 70 |
Stroke Average | 72.41 | 71.36 | 173 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.24 | 60.22 | 111 |
Driving Distance (Yards) | 275.29 | 282.97 | 162 |
Greens in Regulation (%) | 62.12 | 65.88 | 163 |
Putts Per Gir | 1.77 | 1.80 | 22 |
Average Putts Per Round | 28.78 | 29.87 | 11 |
Sand Saves (% / Total Save attempts) | 47.58 | 51.07 | 137 |
Stroke Average | 72.06 | 71.95 | 121 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.18 | 60.23 | 138 |
Driving Distance (Yards) | 278.73 | 281.86 | 139 |
Greens in Regulation (%) | 57.80 | 66.48 | 188 |
Putts Per Gir | 1.81 | 1.79 | 126 |
Average Putts Per Round | 29.42 | 29.73 | 72 |
Sand Saves (% / Total Save attempts) | 53.45 | 52.96 | 90 |
Stroke Average | 73.59 | 71.71 | 186 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.32 | 60.34 | 127 |
Driving Distance (Yards) | 282.57 | 286.37 | 125 |
Greens in Regulation (%) | 67.84 | 66.38 | 57 |
Putts Per Gir | 1.81 | 1.80 | 128 |
Average Putts Per Round | 30.11 | 29.72 | 132 |
Sand Saves (% / Total Save attempts) | 69.62 | 52.79 | 4 |
Stroke Average | 72.11 | 71.49 | 121 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.49 | 60.93 | 71 |
Driving Distance (Yards) | 273.96 | 281.57 | 154 |
Greens in Regulation (%) | 63.37 | 65.58 | 119 |
Putts Per Gir | 1.81 | 1.79 | 114 |
Average Putts Per Round | 29.48 | 29.60 | 79 |
Sand Saves (% / Total Save attempts) | 53.76 | 54.20 | 73 |
Stroke Average | 72.38 | 71.54 | 126 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.24 | 62.93 | 123 |
Driving Distance (Yards) | 274.97 | 280.55 | 146 |
Greens in Regulation (%) | 63.69 | 67.33 | 155 |
Putts Per Gir | 1.76 | 1.79 | 15 |
Average Putts Per Round | 28.98 | 29.70 | 34 |
Sand Saves (% / Total Save attempts) | 55.17 | 55.59 | 71 |
Stroke Average | 71.46 | 71.11 | 91 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |