Career Record Details
0
DP World Tour Wins
118
Tournaments Played
€311,460.62
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
2014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
2013 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 0.0 | €0.00 | |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 0.0 | €0.00 | |
2010 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
2008 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 79 | 0.0 | €0.00 | |
2007 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 122 | 0.0 | €0.00 | |
2006 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
2005 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0.0 | €0.00 | |
2004 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
2003 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
2002 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
2001 | 144 | 26 | 11 | 0 | 0 | 0 | 3 | 77 | 72.10 | 105,272.4 | €105,272.38 |
2000 | 134 | 11 | 4 | 0 | 0 | 0 | 1 | 77 | 92,200.4 | €92,200.39 | |
1999 | 206 | 3 | 1 | 0 | 0 | 0 | 0 | 85 | 7,606.4 | €7,606.42 | |
1998 | 145 | 7 | 4 | 0 | 0 | 0 | 1 | 64 | 38,230.2 | €38,230.20 | |
1997 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 0.0 | €0.00 | |
1996 | 211 | 7 | 3 | 0 | 0 | 0 | 0 | 78 | 10,068.9 | €10,068.91 | |
1995 | 159 | 6 | 5 | 0 | 0 | 0 | 2 | 46 | 26,772.7 | €26,772.66 | |
1994 | 159 | 23 | 8 | 0 | 0 | 0 | 1 | 83 | 31,309.7 | €31,309.66 | |
1993 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2000 | - | - | - | 98T |
1994 | - | - | - | 79 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2000 | 17T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2000 | WGC-American Express Championship Real Club Valderrama, Sotogrande, Spain | €65,300.72 | 17 | 65,300.7 |
2001 | Sao Paulo Brazil Open São Paulo GC, São Paulo, Brazil | €29,025.00 | 5 | 29,025.0 |
1998 | South African Open Durban CC, Durban, South Africa | €26,553.74 | 4 | 26,553.7 |
2001 | Celtic Manor Resort Wales Open The Celtic Manor Resort, City of Newport, Wales | €24,020.68 | 8 | 24,020.7 |
2008 | South African Airways Open Glendower GC, Dowerglen, Edenvale, South Africa | €23,825.00 | 7 | 0.0 |