Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/03/2025 | Hero Indian Open | 43T | 20.3 | | €11,056.47 | 75 | 74 | 76 | 75 | 300 | +12 | ||
| 23/03/2025 | Porsche Singapore Classic | 36T | 24.5 | | €14,999.68 | 68 | 72 | 69 | - | 209 | -7 | ||
| 09/03/2025 | Joburg Open | 37T | 21.0 | | €6,776.56 | 66 | 65 | 74 | 72 | 277 | -3 | ||
| 02/03/2025 | Investec South African Open Championship | 58T | 9.15 | | €4,404.36 | 66 | 72 | 76 | - | 214 | -2 | ||
| 23/02/2025 | Magical Kenya Open presented by absa | 68T | | | €0.00 | 71 | 72 | - | - | - | - |
Meet Shubhankar
IND
Jhansi, India Place of Birth5′ 10″ (178cm) HeightChandigarh GC Attachment17 Qualifying SchoolBecame the youngest Indian to win on the European Tour - by more than six years - when he claimed the tri-sanctioned Joburg Open title in December 2017 as a 21-year-old.
Show MoreAdded a second European Tour title two months later after carding a sublime final round of 62 to win the 2018 Maybank Championship.
Capped off a stunning debut season by claiming the 2018 Sir Henry Cotton Rookie of the Year award.
Rankings
139
Current Rank
8
Tournaments Played
74.95
Race to Dubai Points
Career Record
187
Tournaments Played
2
DP World Tour Wins
€5,227,240.38
Career Money Won