Career Record Details
1
DP World Tour Wins
466
Tournaments Played
€1,362,769.72
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 273 | 12 | 2 | 0 | 0 | 0 | 0 | 101 | 4,433.7 | €4,433.69 | |
1999 | 130 | 29 | 13 | 0 | 0 | 0 | 0 | 81 | 73.09 | 66,775.0 | €66,775.03 |
1998 | 77 | 24 | 11 | 0 | 0 | 0 | 2 | 74 | 122,279.2 | €122,279.16 | |
1997 | 102 | 25 | 12 | 0 | 0 | 0 | 0 | 69 | 81,638.3 | €81,638.34 | |
1996 | 87 | 26 | 11 | 0 | 0 | 1 | 0 | 81 | 107,302.6 | €107,302.65 | |
1995 | 38 | 27 | 19 | 0 | 0 | 0 | 5 | 51 | 192,839.9 | €192,839.88 | |
1994 | 97 | 28 | 13 | 0 | 0 | 0 | 2 | 70 | 77,944.4 | €77,944.40 | |
1993 | 90 | 27 | 14 | 0 | 0 | 0 | 1 | 67 | 76,048.4 | €76,048.38 | |
1992 | 71 | 28 | 20 | 0 | 0 | 0 | 2 | 55 | 101,369.7 | €101,369.74 | |
1991 | 83 | 26 | 18 | 0 | 0 | 0 | 0 | 56 | 62,682.9 | €62,682.95 | |
1990 | 53 | 31 | 19 | 0 | 0 | 0 | 2 | 59 | 108,881.8 | €108,881.83 | |
1989 | 19 | 28 | 20 | 0 | 1 | 0 | 5 | 46 | 173,287.6 | €173,287.63 | |
1988 | 32 | 28 | 20 | 1 | 0 | 0 | 1 | 56 | 91,142.4 | €91,142.35 | |
1987 | 85 | 23 | 12 | 0 | 0 | 0 | 1 | 70 | 26,251.0 | €26,251.05 | |
1986 | 63 | 23 | 16 | 0 | 0 | 0 | 0 | 62 | 23,693.8 | €23,693.84 | |
1985 | 57 | 22 | 15 | 0 | 0 | 0 | 1 | 59 | 22,796.1 | €22,796.07 | |
1984 | 78 | 15 | 11 | 0 | 0 | 0 | 1 | 51 | 13,552.9 | €13,552.87 | |
1983 | 170 | 8 | 3 | 0 | 0 | 0 | 0 | 70 | 1,620.5 | €1,620.50 | |
1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1981 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
1980 | 73 | 18 | 13 | 0 | 0 | 0 | 0 | 56 | 6,734.6 | €6,734.55 | |
1979 | 139 | 9 | 4 | 0 | 0 | 0 | 0 | 74 | 1,494.8 | €1,494.81 | |
1978 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
1977 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0.0 | €0.00 | |
1974 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1999 | - | - | - | 72T |
1998 | - | - | - | 99T |
1995 | - | - | - | 56T |
1990 | - | - | - | 39T |
1989 | - | - | - | 19T |
1988 | - | - | - | 85T |
1987 | - | - | - | 40T |
1986 | - | - | - | 21T |
1985 | - | - | - | 85T |
1980 | - | - | - | 51T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1996 | Benson and Hedges International Open The Oxfordshire GC, Thame, England | €61,348.00 | 3 | 61,348.0 |
1988 | Cepsa Madrid Open Real Club de la Puerta de Hierro, Madrid, Spain | €46,662.00 | 1 | 46,662.0 |
1989 | Benson and Hedges International Open Fulford GC, York, England | €46,620.00 | 2 | 46,620.0 |
1995 | Heineken Dutch Open Hilversumsche GC, Hilversum, Netherlands | €45,500.00 | 4 | 45,500.0 |
2005 | Senior British Open Championship presented by Aberdeen Asset Management Royal Aberdeen, Aberdeen, Scotland | €44,819.28 | 6 | 0.0 |