Career Record Details
1
DP World Tour Wins
148
Tournaments Played
€224,477.17
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 0.0 | €0.00 | |
1994 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
1992 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0.0 | €0.00 | |
1989 | 145 | 16 | 7 | 0 | 0 | 0 | 1 | 73 | 17,236.5 | €17,236.51 | |
1988 | 66 | 23 | 16 | 0 | 0 | 0 | 0 | 46 | 46,473.5 | €46,473.51 | |
1987 | 95 | 13 | 6 | 0 | 0 | 0 | 1 | 76 | 21,268.8 | €21,268.79 | |
1986 | 115 | 17 | 6 | 0 | 0 | 0 | 0 | 86 | 10,104.3 | €10,104.28 | |
1985 | 60 | 17 | 11 | 0 | 0 | 1 | 0 | 58 | 21,443.8 | €21,443.77 | |
1984 | 9 | 19 | 16 | 1 | 1 | 0 | 3 | 32 | 78,569.8 | €78,569.75 | |
1983 | 59 | 18 | 14 | 0 | 0 | 0 | 2 | 39 | 18,364.0 | €18,364.01 | |
1982 | 70 | 12 | 10 | 0 | 0 | 0 | 3 | 34 | 10,894.8 | €10,894.75 | |
1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 0.0 | €0.00 | |
1975 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 105 | 0.0 | €0.00 | |
1973 | 188 | 3 | 2 | 0 | 0 | 0 | 0 | 88 | 121.8 | €121.80 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1992 | - | - | 128T | - |
1987 | - | - | - | 133 |
1986 | - | - | - | 99T |
1985 | - | - | - | 132T |
1975 | - | - | - | 117T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1984 | Ebel European Masters Swiss Open Crans-sur-Sierre GC, Crans Montana, Switzerland | €37,199.36 | 1 | 37,199.4 |
1984 | Lufthansa German Open Frankfurt GC, Frankfurt, Germany | €16,509.70 | 2 | 16,509.7 |
1987 | Peugeot Spanish Open Real Club de Golf Las Brisas, Marbella, Andalucia, Spain | €12,250.00 | 4 | 12,250.0 |
1989 | Wang Four Stars Moor Park, Rickmansworth, England | €8,120.00 | 7 | 8,120.0 |
1985 | Car Care Plan International Moortown GC, Leeds, England | €7,956.66 | 3 | 7,956.7 |