Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | Staysure Marbella Legends | 52T | | | €1,662.50 | 75 | 77 | 70 | 222 | +6 | ||
| 10/11/2024 | Farmfoods European Senior Masters | 53T | | | €1,237.50 | 75 | 72 | 76 | 223 | +4 | ||
| 26/10/2024 | Sergio Melpignano Senior Italian Open | 52T | | | €1,400.00 | 71 | 72 | 75 | 218 | +2 | ||
| 22/09/2024 | WINSTONgolf Senior Open | 46T | | | €2,300.00 | 74 | 74 | 71 | 219 | +3 | ||
| 15/09/2024 | European Legends Cup | 56T | | | €2,360.00 | 80 | 76 | 70 | 226 | +10 |
Meet Andrew
SCO
Bolton, England Place of Birth5′ 10″ (178cm) HeightFootball, rock music, politics, movies InterestsRatho Park GC Attachment1983* (winner), 91, 92*, 06, 07, 08, 09 Qualifying SchoolBorn in Bolton, Lancashire, but raised in Edinburgh. Oldcorn won the English Amateur Championship in 1982 but, after many years living in Scotland, was eventually given status as a Scot.
Show MoreSecured the biggest title of his career at the BMW PGA Championship at Wentworth Club as he edged out Angel Cabrera and Sir Nick Faldo – one of his three victorious on the European Tour.
Won his second European Senior Tour title in 2016 at the WINSTONgolf Senior Open, defeating Paul Broadhurst in a play-off.