Career Record Details
0
DP World Tour Wins
112
Tournaments Played
€305,391.06
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 192 | 0.0 | €0.00 | |
2016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0.0 | €0.00 | |
2015 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
2014 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 153 | 0.0 | €0.00 | |
2013 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 55 | 0.0 | €0.00 | |
2012 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 44 | 0.0 | €0.00 | |
2011 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 90 | 0.0 | €0.00 | |
2010 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 98 | 0.0 | €0.00 | |
2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
2008 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 0.0 | €0.00 | |
2007 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2006 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 79 | 0.0 | €0.00 | |
2005 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
2004 | 162 | 16 | 6 | 0 | 0 | 0 | 1 | 99 | 73.29 | 65,915.0 | €65,914.98 |
2003 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
2002 | 186 | 17 | 5 | 0 | 0 | 0 | 0 | 104 | 73.55 | 33,587.5 | €33,587.49 |
2001 | 105 | 19 | 12 | 0 | 0 | 0 | 3 | 65 | 71.14 | 181,737.3 | €181,737.33 |
2000 | 194 | 3 | 3 | 0 | 0 | 0 | 0 | 45 | 24,151.3 | €24,151.27 | |
1999 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1998 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 71 | 0.0 | €0.00 | |
1997 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 75 | 0.0 | €0.00 | |
1996 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | - | FQ |
2007 | - | - | - | 145T |
2004 | - | - | - | FQ |
2000 | - | - | - | 64 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2004 | 48T | - | - | - |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2001 | Benson and Hedges International Open The Belfry, Sutton Coldfield, England | €68,160.97 | 5 | 68,161.0 |
2004 | WGC-American Express Championship Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €32,841.11 | 48 | 32,841.1 |
2013 | Africa Open East London GC, East London, Eastern Cape, South Africa | €32,700.00 | 5 | 0.0 |
2013 | Tshwane Open Copperleaf Golf & Country Estate, Centurion, South Africa | €24,700.00 | 10 | 0.0 |
2001 | Carlsberg Malaysian Open Saujana G&CC, Kuala Lumpur, Malaysia | €22,742.59 | 7 | 22,742.6 |