1 |
| | | | 1 |
| | | | 2 |
| | | | 7 |
| | | | 8 |
| | | | 10 |
| | | | 11 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 12 |
| | | | 15 |
2 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
3 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 1 |
| | | Banco BiG | 2 |
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 11 |
| | | | 12 |
|
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 19 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 24 |
| | | | 25 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 26 |
| | | Familygolf | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | LORCA, JoseLa Estancia Golf | La Estancia Golf | 35 |
| | | | 36 |
| | | Quiros Media | 37 |
|
| | CASADO, VictorLa Casa Del Golf | La Casa Del Golf | 38 |
| | | | 39 |
| | | Emporda Golf | 40 |
| | WESTERMARK, DanielEl Paaiso GC | El Paaiso GC | 41 |
| | FELIU, IgnacioReal Club de Golf el Prat | Real Club de Golf el Prat | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
4 |
| | | | 14 |
| | REALE, MicheleGC Monticello | GC Monticello | 17 |
| | | | 20 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 32 |
| | | | 33 |
5 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 117 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 118 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 119 |
| | | | 120 |
| | | | 130 |
| | | | 132 |
| | | | 134 |
|
| | | | 143 |
| | | Formby Hall | 144 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 147 |
6 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 32 |
| | | | 33 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 34 |
| | | | 36 |
| | | Sverige | 37 |
| | | | 38 |
| | | Glasson GC | 39 |
| | | | 42 |
| | | | 44 |
| | | | 47 |
| | | Pickala Golf | 50 |
| | | | 51 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 52 |
| | | | 53 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 54 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 56 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 58 |
| | | | 59 |
| | | | 60 |
|
| | | | 62 |
| | | | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 70 |
| | GONNET, Jean-BaptistePGA france | PGA france | 72 |
| | | | 76 |
| | | | 77 |
| | | | 78 |
| | | | 79 |
| | | | 80 |
7 |
| | | | 154 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 160 |
| | | | 162 |
| | | | 168 |
8 |
| | | | 5 |
| | | Pont Royal | 6 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 9 |
| | | | 10 |
| | | | 13 |
| | | Troon | 14 |
| | SCARPA, MassimoCortina GC | Cortina GC | 18 |
| | | | 19 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 21 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 22 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 25 |
| | | | 26 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 34 |
| | | | 36 |
| | FOX, GrahamClydeway Golf Performance Centre | Clydeway Golf Performance Centre | 37 |
| | MILLER, RalphGolfsociëteit de Lage Vuursche | Golfsociëteit de Lage Vuursche | 40 |
| | | | 41 |
| | | | 44 |
| | | | 49 |
| | | Benahavis | 50 |
| | | | 51 |
| | | | 100 |
9 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 5 |
| | | DAX | 6 |
98 |
| | OKELLO, JacobGolf Park GC | Golf Park GC | 0 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 0 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 0 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 0 |