Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading 3 players not otherwise exempt from within the Top 110 Ranked European Tour or European Challenge Tour Members (and those Affiliate Members finishing within these positions) on the Final 2020 Race to Dubai Rankings | ||||
LEMKE, Niklas | Öijared GK | 2 | ||
BESSELING, Wil | Tetherow Bend Oregon | 3 | ||
1 Category 1
—
Winners of The Race to Dubai and Majors | ||||
STENSON, Henrik | PGA Sweden National | 5 | ||
2 Category 2
—
Winners of Rolex Series events and WGC’s | ||||
RAI, Aaron | DCD London | 5 | ||
3 Category 3
—
Winners of 2021, 2020 and 2019 Season tournaments equal to or above 1.75M US Dollars & 2018 Season tournaments equal to or above 1.75M R2D Points | ||||
VÄLIMÄKI, Sami | Nokia River Golf | 41 | ||
BROWN, Steven | Wentworth GC | 45 | ||
SÖDERBERG, Sebastian | Black Mountain GC | 49 | ||
HEND, Scott | | 55 | ||
WU, Ashun | | 62 | ||
BJÖRK, Alexander | Vaxjo GK | 66 | ||
LUITEN, Joost | Bernardus Golf | 68 | ||
SHARMA, Shubhankar | Chandigarh GC | 69 | ||
4 Category 4
—
Winners of 2021, 2020 and 2019 Season tournaments with a prize fund less than 1.75M US Dollars, 2021 Season events with a prize fund less than €1M who were previously Ranked ET/CT Members at the time of the win, winners of 2021 Season ET/CT Dual ranking events | ||||
HANSEN, Joachim B | The Scandinavian | 5 | ||
McGOWAN, Ross | Al Hamra GC | 8 | ||
OTAEGUI, Adrian | Goiburu Golf | 9 | ||
HORSFIELD, Sam | Woburn GC | 14 | ||
PARATORE, Renato | | 16 | ||
FOX, Ryan | Te Arai Links | 21 | ||
5 Category 5
—
Legends Category - Players ranked within the top 40 of the 2019 Career Money list who meet 4 or more of the additional qualifying criteria for this Category, | ||||
BJØRN, Thomas | | 14 | ||
6a Category 6a
—
Professional Tournament Invitations | ||||
ALTMANN, Luiza | | 1 | ||
HUMPHREYS, Lily May | Royal Norwich | 2 | ||
KRUYSWIJK, Jacques | Centurion CC | 4 | ||
6b Category 6b
—
Amateur Tournament Invitations | ||||
STARK, Maja | | 1 | ||
GRANT, Linn | | 2 | ||
ABERG, Ludvig | Eslövs GK | 3 | ||
NORRMAN, Vincent | Haninge GK | 4 | ||
8 Category 8
—
National Players | ||||
MOORK, Filippa | Karlstad gk | 1 | ||
NYQVIST, Josefine | | 2 | ||
KARLBERG, Rikard | Hills GC | 3 | ||
BROBERG, Kristoffer | | 4 | ||
8a Category 8a
—
LET Players | ||||
SORENSTAM, Annika | | 1 | ||
PEDERSEN, Emily Kristine | | 2 | ||
ALLEN, Beth | | 3 | ||
PACE, Lee-Anne | | 4 | ||
BOULDEN, Amy | | 5 | ||
HEWSON, Alice | Centurion Club | 6 | ||
KYRIACOU, Stephanie | | 7 | ||
WOLF, Christine | Olympia Golf IGLS | 8 | ||
THITIKUL, Atthaya | | 9 | ||
BOOTH, Carly | | 10 | ||
DIMMOCK, Annabel | Wentworth | 11 | ||
HERBIN, Celine | Lacoste; Chailly; France | 12 | ||
ITURRIOZ, Nuria | Finca Cortesin Golf | 13 | ||
DAGAR, Diksha | | 14 | ||
MACLAREN, Meghan | | 15 | ||
SKARPNORD, Marianne | Moss Rygge GC | 16 | ||
MORGAN, Becky | | 17 | ||
HEDWALL, Caroline | | 18 | ||
HAGLUND, Jenny | | 19 | ||
COWAN, Olivia | | 20 | ||
FUENFSTUECK, Laura | Golfclub Neuhof | 21 | ||
LAMPERT, Karolin | GC St. Leon-Rot | 22 | ||
BOQVIST, Lina | Isaberg GK | 23 | ||
HILLIER, Whitney | | 24 | ||
WIKSTROM, Ursula | | 25 | ||
DAFFINRUD, Tonje | Team Norway Golf | 26 | ||
NUUTINEN, Sanna | | 27 | ||
DE ROEY, Manon | Golf Vlaanderen | 28 | ||
BURKE, Hannah | | 29 | ||
NILSSON, Emma | | 30 | ||
YOUNG, Liz | Brokenhurst Manor GC | 31 | ||
MACDONALD, Kelsey | | 32 | ||
HALL, Lydia | DST Group | 33 | ||
HENRY, Kylie | | 34 | ||
JOHNSON, Felicity | | 35 | ||
BREGMAN, Stacy Lee | | 36 | ||
ALONSO, Carmen | Grupo Preventiva Seguros | 37 | ||
LENNARTH, Camilla | | 38 | ||
GIVENS, Eleanor | | 39 | ||
CHEVALIER, Camille | | 40 | ||
MALIK, Tvesa | | 41 | ||
GUSTAVSSON, Johanna | Lannalodge Golfresort | 42 | ||
GARCIA, Nicole | | 43 | ||
THOMSON, Michele | The Paul Lawrie Golf Centre | 44 | ||
POGACAR, Katja | | 45 | ||
WESSBERG, Linda | | 46 | ||
JIMENEZ MARTIN, Noemi | | 47 | ||
SIMMERMACHER, Magdalena | | 48 | ||
MUIRHEAD, Alison | Jumeirah Golf Estates | 49 | ||
METRAUX, Kim | Lausanne | 50 | ||
COWLEY, Gabriella | | 51 | ||
HERNANDEZ, Maria | | 52 | ||
SCHOBER, Sarah | | 53 | ||
BANON, Silvia | | 54 | ||
KARLSSON, Jessica | | 55 | ||
VAYSON DE PRADENNE, Astrid | | 56 | ||
LUND, Karoline | | 57 | ||
PARKER, Florentyna | | 58 | ||
FRANKISH, Cloe | | 59 | ||
HADDIOUI, Maha | Morocco. Taghazout Bay | 60 | ||
SAUZON, Agathe | | 61 | ||
LEWTHWAITE, Lejan | Serengeti GC | 62 | ||
HARM, Leonie | GC St. Leon-Rot | 63 | ||
BABNIK, Pia | Trnovo Ljubljana | 64 | ||
CAUDAL, Anne-Lise | | 65 | ||
COLOMBOTTO ROSSO, Lucrezia | PGAI | 66 | ||
MURRAY, Laura | Kippie Lodge Sports & CC | 67 | ||
GOMEZ RUIZ, Laura | | 68 | ||
WILLIAMS, Chloe | | 69 | ||
KOIVISTO, Tiia | | 70 | ||
PAULSEN, Maiken Bing | Drammen GC | 71 | ||
SCHMIDT, Sarina | Munchen Valley GC | 72 | ||
10 Category 10
—
Top 115 from the final 2019 Race to Dubai Rankings | ||||
HEBERT, Benjamin | Golf de Moliets | 16 | ||
SCRIVENER, Jason | | 32 | ||
ARNAUS, Adri | Golf Moia | 41 | ||
SOUTHGATE, Matthew | Thorpe hall GC | 47 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 56 | ||
RAMSAY, Richie | The Renaissance Club | 58 | ||
LOMBARD, Zander | Val de Vie Pearl Valley | 59 | ||
SAMOOJA, Kalle | | 62 | ||
ELVIRA, Nacho | | 64 | ||
WILSON, Oliver | | 66 | ||
GREEN, Gavin | | 69 | ||
LAGERGREN, Joakim | | 75 | ||
CROCKER, Sean | | 82 | ||
WALTERS, Justin | CC Johannesburg | 83 | ||
DRYSDALE, David | Eyemouth GC | 87 | ||
CHESTERS, Ashley | Hawkstone Park GC | 93 | ||
HORSEY, David | Styal GC | 97 | ||
GAGLI, Lorenzo | | 104 | ||
FISHER, Oliver | Centurion Club | 106 | ||
ROCK, Robert | Robert Rock Junior Tour | 108 | ||
PORTEOUS, Haydn | Albatross GC | 112 | ||
MORRISON, James | St Georges Hill | 114 | ||
10a Category 10a
—
Membership Extension | ||||
DONALDSON, Jamie | | 4 | ||
11 Category 11
—
Top 40 from the 2019 Career Money List who meet less than 4 of the additional qualifying criteria for this Category | ||||
HOWELL, David | | 28 | ||
11a Category 11a
—
Membership Extension | ||||
HANSON, Peter | | 2 | ||
13 Category 13
—
Winners of 2020 and 2019 Season tournaments below 1M Euro followed by winners of Dual Ranking ET/CT tournaments in the 2020 and 2019 Seasons, followed by winners of three 2020 and 2019 Season Challenge Tour tournaments | ||||
WARREN, Marc | | 3 | ||
14 Category 14
—
1-15 from the final 2019 Challenge Tour Rankings | ||||
LAPORTA, Francesco | San Domenico Golf | 1 | ||
SENIOR, Jack | Fleetwood GC | 6 | ||
ROUSSEL, Robin | GC d'Ozoir-La-Ferrière | 7 | ||
JORDAN, Matthew | Royal Liverpool GC | 9 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 10 | ||
FARR, Oliver | Burghill Valley GC | 12 | ||
VAN DRIEL, Darius | | 13 | ||
GARCIA RODRIGUEZ, Sebastian | El Robledal Golf | 15 | ||
16 Category 16
—
Leading player not otherwise exempt in top 10 from each of the following bodies’ final 2019 Orders of Merit: - Asian Tour, PGA Tour of Australasia, KPGA, CGA | ||||
ANTCLIFF, Maverick | | 1 | ||
17 Category 17
—
Top 28 from the 2019 Qualifying School | ||||
POKE, Benjamin | CGC - Copenhagen Golf Center | 1 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 3 | ||
COCKERILL, Aaron | The Els Club Dubai | 7 | ||
SCIOT-SIEGRIST, Robin | Saint Nom La Breteche | 8 | ||
PIGEM, Carlos | Infinitum Golf | 9 | ||
PORTEOUS, Garrick | Matfen Hall GC | 14 | ||
MCLEOD, Jake | Royal Queensland | 15 | ||
KIM, Sihwan | | 17 | ||
FIGUEIREDO, Pedro | Vanguard Properties | 18 | ||
CALDWELL, Jonathan | Clandeboye GC | 19 | ||
FICHARDT, Darren | Centurion CC | 22 | ||
TREE, Toby | The Wisley GC | 24 | ||
WHITNELL, Dale | Crondon Park | 27 | ||
18 Category 18
—
116 – 132 from the Final 2019 Race to Dubai Rankings + 16-30 from the Final Challenge Tour Rankings + next 5 from the Final 2019 Asian Tour Order of Merit in alternating order | ||||
CHANG, Yikeun | | 12 | ||
ENOCH, Rhys | Truro GC | 21 | ||
GEARY, Josh | | 23 | ||
19 Category 19
—
133-155 from the Final 2019 Race to Dubai Ranking | ||||
HØJGAARD, Nicolai | | 140 | ||
20 Category 20
—
2021, 2020 and 2019 Season Challenge Tour Winners | ||||
ANGLES, Pep | | 6 | ||
23 Category 23
—
The next 20 from 2019 Asian Tour Order of Merit. | ||||
SANDHU, Ajeetesh | Chandigarh GC | 1 | ||
23-el2-CUT Current Cut Off Position - subject to change | ||||
KIM, Tom | | 11 |