0a |
| | | | 0 |
| | | Denmark | 2 |
| | | | 6 |
| | | Atherstone | 7 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 8 |
| | | | 11 |
| | FINCH, RichardMere Resort | Mere Resort | 13 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 14 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 15 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 16 |
|
| | | | 17 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 20 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 21 |
| | | | 22 |
| | | | 24 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 26 |
| | | Banyan GC | 27 |
| | | Carlow GC | 29 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 30 |
| | | BOOKGOLF365 | 31 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 32 |
| | | | 33 |
| | | | 34 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 35 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 36 |
|
| | | | 37 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 39 |
| | | | 41 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 42 |
| | | | 43 |
0b |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 21 |
| | | | 28 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 34 |
| | | 13th Beach | 49 |
| | | | 52 |
| | | | 56 |
| | | SINGHA | 70 |
0c |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
| | | | 0 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 0 |
| | | | 0 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 0 |
0d |
| | | | 23 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 34 |
| | | | 38 |
| | FISHER, OliverCenturion Club | Centurion Club | 40 |
| | | | 41 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 42 |
| | | | 46 |
|
| | | Troon | 47 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 48 |
| | | | 50 |
| | | | 52 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 53 |
| | | Gävle GK | 54 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 56 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 57 |
| | FROST, DavidUnited States | United States | 58 |
| | | | 59 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 60 |
1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 6 |
| | | | 17 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 4 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 10 |
| | | | 12 |
3 |
| | | | 4 |
| | | | 5 |
| | | | 8 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 9 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 15 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 17 |
|
| | | | 22 |
| | | Mottram Hall | 34 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 35 |