Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0 Category 0
—
0 | ||||
FLESCH, Steve | | 0 | ||
HAMILTON, Todd | | 0 | ||
RILEY, Chris | | 0 | ||
1 Category 1
—
1 | ||||
ELS, Ernie | | 9 | ||
GOOSEN, Retief | Goose Wines | 10 | ||
WESTWOOD, Lee | Close House | 11 | ||
WEIR, Mike | | 13 | ||
SINGH, Vijay | Sawgrass CC | 15 | ||
LANGER, Bernhard | WINSTONgolf | 25 | ||
2 Category 2
—
2 | ||||
DRUMMOND, Scott | MaxGolfProtein | 1 | ||
HARRINGTON, Padraig | Ireland | 6 | ||
CHOI, K J | | 12 | ||
JIMÉNEZ, Miguel Ángel | | 16 | ||
3 Category 3
—
3 | ||||
CABRERA, Angel | Cordoba GC | 26 | ||
LEVET, Thomas | Banyan GC | 47 | ||
PC Category PC
—
PC | ||||
MAGGERT, Jeff | | 0 |