Latest on Yurav
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/02/2025 | Investec South African Open Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 32T | | 13.8 | €3,154.68 | 72 | 67 | 69 | 71 | 279 | -10 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 28T | | 16.0 | €3,535.52 | 69 | 69 | 66 | 68 | 272 | -16 | ||
| 26/01/2025 | SDC Open | 60T | | 5.9 | €1,559.76 | 73 | 69 | 71 | 74 | 287 | -1 | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 52T | | | €5,146.61 | 74 | 71 | 71 | 72 | 288 | PAR | ||
| 15/12/2024 | Alfred Dunhill Championship | 19T | | | €17,737.50 | 73 | 66 | 70 | 72 | 281 | -7 |
Meet Yurav
RSA
Glendower GC Attachment