Latest on Will
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 61T | | 5.8 | €1,559.21 | 71 | 66 | 74 | 72 | 283 | -6 | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 125 | | | €0.00 | 72 | 67 | 75 | 70 | - | - | ||
| 03/11/2024 | Second Stage - Golf Las Pinaillas | 2 | | | €1,750.00 | 67 | 65 | 69 | 66 | 267 | -17 | ||
| 20/10/2024 | Estrella Damm N.A. Andalucía Masters | 71T | | | €0.00 | 70 | 73 | - | - | - | - | ||
| 13/10/2024 | FedEx Open de France | 67T | 11.75 | | €6,687.33 | 71 | 70 | 77 | 68 | 286 | +2 |
Meet Will
ENG
Telford, England Place of Birth5′ 9″ (177cm) HeightSnooker, pool, golf, movies InterestsTrinifold Sports Attachment2016, 2017, 2018 Qualifying School