Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.12 | 57.04 | 172 |
Driving Distance (Yards) | 332.10 | 305.73 | 1 |
Greens in Regulation (%) | 66.20 | 66.21 | 99 |
Putts Per Gir | 1.79 | 1.78 | 132 |
Average Putts Per Round | 29.28 | 29.24 | 111 |
Sand Saves (% / Total Save attempts) | 59.46 | 58.56 | 53 |
Stroke Average | 70.60 | 70.88 | 52 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 47.78 | 56.42 | 168 |
Driving Distance (Yards) | 327.07 | 298.20 | 2 |
Greens in Regulation (%) | 67.50 | 66.77 | 58 |
Putts Per Gir | 1.78 | 1.77 | 73 |
Average Putts Per Round | 29.53 | 29.24 | 148 |
Sand Saves (% / Total Save attempts) | 55.56 | 56.24 | 100 |
Stroke Average | 70.69 | 70.45 | 55 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 45.65 | 53.62 | 177 |
Driving Distance (Yards) | 323.31 | 298.77 | 1 |
Greens in Regulation (%) | 64.44 | 65.38 | 134 |
Putts Per Gir | 1.78 | 1.79 | 129 |
Average Putts Per Round | 29.42 | 29.22 | 146 |
Sand Saves (% / Total Save attempts) | 52.50 | 55.52 | 142 |
Stroke Average | 71.71 | 70.50 | 167 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.30 | 53.64 | 154 |
Driving Distance (Yards) | 340.47 | 304.78 | 1 |
Greens in Regulation (%) | 66.76 | 65.79 | 89 |
Putts Per Gir | 1.78 | 1.79 | 76 |
Average Putts Per Round | 29.40 | 29.38 | 104 |
Sand Saves (% / Total Save attempts) | 60.64 | 55.11 | 39 |
Stroke Average | 70.53 | 71.02 | 45 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |