Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/06/1977 | Multi-Sponsored Greater Manchester Open | 73T | 0.0 | €0.00 | 74 | 73 | - | - | 147 | - | ||
| 20/06/1976 | Greater Manchester Open | 59T | 0.0 | €0.00 | 77 | 70 | 73 | - | 220 | - | ||
| 14/06/1975 | Martini International | 126T | 0.0 | €0.00 | 83 | 74 | - | - | 157 | - | ||
| 21/09/1974 | W.D. & H.O. Wills Open Tournament | 111T | 0.0 | €0.00 | 80 | 79 | - | - | 159 | - | ||
| 31/08/1974 | Viyella PGA Championship | 15T | 588.0 | €588.00 | 73 | 75 | 69 | 72 | 289 | - |
Meet W.