Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/07/2019 | SOC Qualifying – Southport & Ainsdale | 39T | | | €0.00 | 78 | - | 78 | - | ||
| 23/07/2018 | SOC Qualifying – Fairmont St Andrews | 0 | | | €0.00 | - | - | - | - | ||
| 26/01/2018 | Staysure Tour Qualifying School – Stage 1 Silves Golf Course | 63T | | | €0.00 | 79 | 84 | 163 | +23 | ||
| 18/07/2016 | SOC - Qualfiying – Monifieth Golf Links | 90T | | | €0.00 | 84 | - | 84 | - | ||
| 20/07/2015 | SOC Qualifying – Foxhills Golf Club | 91T | | | €0.00 | 84 | - | 84 | - |
Meet Vivian
ENG
Ross Golf Academy Attachment