Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2002 | De Vere PGA Seniors Championship | 47T | 0.0 | €1,597.99 | 73 | 72 | 72 | 76 | 293 | +5 | ||
| 28/07/2002 | Senior British Open, presented by MasterCard | 82T | 0.0 | €777.13 | 84 | 70 | - | - | 154 | +12 | ||
| 29/07/2001 | Senior British Open, presented by Mastercard | 42T | 0.0 | €4,469.22 | 74 | 75 | 70 | 79 | 298 | +14 | ||
| 25/09/1988 | German Masters | 68 | 396.2 | €396.20 | 70 | 77 | 85 | 73 | 305 | - | ||
| 11/09/1988 | Panasonic European Open | 55T | 1,554.0 | €1,554.00 | 71 | 70 | 66 | 74 | 281 | - |
Meet Vaughan
AUS