Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01/2025 | Hero Dubai Desert Classic | | 1,335.0 | | €1,486,699.47 | 71 | 65 | 68 | 69 | 273 | -15 | ||
| 06/10/2024 | Alfred Dunhill Links Championship | | 835.0 | | €739,482.05 | 65 | 68 | 61 | 70 | 264 | -24 | ||
| 24/01/2021 | Abu Dhabi HSBC Championship | | 1,335.0 | | €1,097,005.52 | 65 | 68 | 71 | 66 | 270 | -18 | ||
| 11/10/2020 | BMW PGA Championship | | 1,165.0 | | €974,457.00 | 66 | 67 | 69 | 67 | 269 | -19 | ||
| 10/11/2019 | Turkish Airlines Open | | 1,500.0 | | €1,809,627.27 | 68 | 68 | 65 | 67 | 268 | -20 | ||
| 15/10/2017 | Italian Open | | 990,398.69 | | €990,398.69 | 69 | 64 | 65 | 65 | 263 | -21 | ||
| 08/10/2017 | Alfred Dunhill Links Championship | | 676,132.5 | | €676,132.50 | 68 | 65 | 65 | 66 | 264 | -24 | ||
| 09/10/2016 | Alfred Dunhill Links Championship | | 711,073.19 | | €711,073.19 | 67 | 70 | 62 | 66 | 265 | -23 |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01/2025 | Hero Dubai Desert Classic | 1 | 1,335.0 | | €1,486,699.47 | 71 | 65 | 68 | 69 | 273 | -15 | ||
| 12/01/2025 | Team Cup | | | €0.00 | - | - | - | - | - | - |