Career Record Details
0
DP World Tour Wins
113
Tournaments Played
€162,043.11
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 0.0 | €0.00 | |
1994 | 184 | 9 | 5 | 0 | 0 | 0 | 0 | 62 | 18,817.2 | €18,817.16 | |
1993 | 153 | 25 | 8 | 0 | 0 | 0 | 0 | 92 | 30,488.4 | €30,488.43 | |
1992 | 103 | 14 | 5 | 0 | 0 | 1 | 0 | 75 | 58,786.0 | €58,786.00 | |
1991 | 167 | 18 | 4 | 0 | 0 | 0 | 0 | 80 | 12,079.7 | €12,079.72 | |
1990 | 139 | 18 | 8 | 0 | 0 | 0 | 0 | 71 | 25,634.9 | €25,634.87 | |
1989 | 169 | 7 | 3 | 0 | 0 | 0 | 0 | 79 | 10,126.8 | €10,126.76 | |
1988 | 222 | 2 | 1 | 0 | 0 | 0 | 0 | 98 | 1,845.9 | €1,845.86 | |
1987 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
1986 | 224 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 599.7 | €599.68 | |
1984 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 89 | 0.0 | €0.00 | |
1983 | 139 | 8 | 6 | 0 | 0 | 0 | 0 | 68 | 3,109.1 | €3,109.07 | |
1982 | 214 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 555.6 | €555.56 | |
1981 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
1980 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
1979 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1983 | - | - | - | 118T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1992 | Piaget Belgian Open Royal Zoute GC, Knokke, Belgium | €47,292.00 | 3 | 47,292.0 |
1993 | Canon European Masters Crans-sur-Sierre GC, Crans Montana, Switzerland | €14,910.00 | 11 | 14,910.0 |
2009 | Casa Serena Open Casa Serena Golf, Kutná Hora, Czech Republic | €13,320.00 | 10 | 13,320.0 |
2010 | Handa Senior Masters presented by The Stapleford Forum Stapleford Park, Melton Mowbray, England | €7,859.89 | 14 | 7,859.9 |
1994 | C*American Express Trophy Frankfurt GC, Frankfurt, Germany | €7,131.00 | 1 | 0.0 |