Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/02/1993 | Nigerian Open | 72T | 0.0 | €0.00 | 77 | 73 | - | - | 150 | - | ||
| 15/12/1991 | Nigerian Open | 37T | 0.0 | €755.98 | 72 | 73 | 75 | 69 | 289 | - | ||
| 09/01/1990 | Nigerian Open | 24T | 0.0 | €769.43 | - | - | - | - | - | - | ||
| 22/08/1982 | Benson and Hedges International Open | RETD | 0.0 | €0.00 | 84 | - | - | - | 84 | - | ||
| 16/08/1981 | Carroll's Irish Open | RETD | 0.0 | €0.00 | - | - | - | - | - | - |
Meet Tony
NGR