Career Record Details
4
DP World Tour Wins
294
Tournaments Played
€229,626.55
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 0.0 | €0.00 | |
1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1994 | 182 | 2 | 1 | 0 | 0 | 0 | 1 | 67 | 19,278.0 | €19,278.00 | |
1993 | 268 | 2 | 1 | 0 | 0 | 0 | 0 | 92 | 630.0 | €630.00 | |
1992 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 0.0 | €0.00 | |
1991 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0.0 | €0.00 | |
1990 | 269 | 4 | 1 | 0 | 0 | 0 | 0 | 97 | 784.0 | €784.00 | |
1989 | 209 | 7 | 2 | 0 | 0 | 0 | 0 | 70 | 4,343.5 | €4,343.50 | |
1988 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
1987 | 145 | 11 | 4 | 0 | 0 | 0 | 0 | 67 | 7,577.8 | €7,577.82 | |
1986 | 141 | 15 | 9 | 0 | 0 | 0 | 0 | 73 | 7,061.6 | €7,061.60 | |
1985 | 122 | 12 | 7 | 0 | 0 | 0 | 0 | 59 | 7,775.0 | €7,775.00 | |
1984 | 66 | 16 | 11 | 0 | 0 | 0 | 2 | 48 | 16,651.8 | €16,651.79 | |
1983 | 76 | 18 | 13 | 0 | 0 | 0 | 1 | 48 | 12,756.3 | €12,756.26 | |
1982 | 35 | 17 | 14 | 0 | 0 | 2 | 3 | 40 | 23,034.3 | €23,034.27 | |
1981 | 30 | 19 | 18 | 0 | 0 | 0 | 3 | 28 | 19,730.8 | €19,730.81 | |
1980 | 51 | 17 | 16 | 0 | 0 | 0 | 0 | 38 | 10,812.9 | €10,812.86 | |
1979 | 30 | 20 | 18 | 0 | 0 | 0 | 5 | 35 | 15,436.0 | €15,436.01 | |
1978 | 10 | 16 | 13 | 1 | 1 | 0 | 2 | 32 | 22,175.6 | €22,175.58 | |
1977 | 17 | 17 | 16 | 0 | 1 | 1 | 4 | 24 | 14,503.1 | €14,503.15 | |
1976 | 5 | 17 | 17 | 1 | 1 | 0 | 9 | 13 | 20,893.8 | €20,893.76 | |
1975 | 21 | 17 | 16 | 0 | 0 | 1 | 1 | 39 | 6,104.2 | €6,104.23 | |
1974 | 14 | 19 | 19 | 1 | 0 | 0 | 3 | 23 | 9,735.5 | €9,735.55 | |
1973 | 22 | 19 | 17 | 0 | 0 | 0 | 1 | 35 | 6,996.4 | €6,996.36 | |
1972 | 23 | 21 | 18 | 1 | 0 | 0 | 2 | 36 | 3,346.0 | €3,346.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1986 | - | - | - | 74 |
1985 | - | - | - | 104T |
1982 | - | - | - | 71T |
1981 | - | - | - | 35T |
1980 | - | - | - | 32T |
1979 | - | - | - | 73T |
1978 | - | - | - | 126T |
1977 | 62T | - | - | 8T |
1976 | - | - | - | 5T |
1975 | - | - | - | 19T |
1974 | - | - | - | 31T |
1973 | - | - | - | 30T |
1972 | - | - | - | 39T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1999 | Beko Classic Klassis G&CC, Istanbul, Turkey | €43,125.00 | 1 | 43,125.0 |
1998 | Belfry PGA Seniors Championship The Belfry, Sutton Coldfield, England | €40,600.00 | 1 | 40,600.0 |
1997 | Beko Turkish Seniors Open National GC, Belek, Antalya, Turkey | €35,705.12 | 1 | 35,705.1 |
1996 | Players Championship Buckinghamshire GC, Denham, England | €28,000.00 | 1 | 28,000.0 |
1997 | Senior Tournament of Champions Buckinghamshire Golf Club, Denham, England | €28,000.00 | 1 | 28,000.0 |