Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/01/2024 | Dubai Invitational | | 500.0 | | €387,213.68 | 66 | 69 | 63 | 67 | 265 | -19 | ||
| 13/11/2022 | Nedbank Golf Challenge | | 1,165.0 | | €1,003,226.95 | 70 | 70 | 70 | 67 | 277 | -11 | ||
| 17/11/2019 | Nedbank Golf Challenge hosted by Gary Player | | 1,665.0 | | €2,268,190.89 | 69 | 69 | 73 | 65 | 276 | -12 | ||
| 21/01/2018 | Abu Dhabi HSBC Championship presented by EGA | | 500,000.0 | | €408,596.86 | 66 | 68 | 67 | 65 | 266 | -22 | ||
| 02/07/2017 | HNA Open de France | | 1,040,824.34 | | €1,040,824.34 | 67 | 68 | 71 | 66 | 272 | -12 | ||
| 22/01/2017 | Abu Dhabi HSBC Championship | | 421,139.34 | | €421,139.34 | 67 | 67 | 70 | 67 | 271 | -17 | ||
| 25/08/2013 | Johnnie Walker Championship at Gleneagles | | 272,272.79 | | €272,272.79 | 68 | 65 | 67 | 70 | 270 | -18 | ||
| 11/09/2011 | Kazakhstan Open | | | 64,000.0 | €64,000.00 | 68 | 69 | 66 | 70 | 273 | -15 |
Tournament Results
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01/2025 | Hero Dubai Desert Classic | 21T | 87.6 | | €94,886.41 | 71 | 68 | 74 | 70 | 283 | -5 | ||
| 12/01/2025 | Team Cup | | | €0.00 | - | - | - | - | - | - |