Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 12/03/2025 | Kolkata Challenge |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2025 | Magical Kenya Open presented by absa | 127T | | | €0.00 | 74 | 75 | - | - | - | - | - | - | ||
| 26/01/2025 | SDC Open | 117T | | | €0.00 | 73 | 74 | - | - | - | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 71T | 5.55 | | €2,167.01 | 71 | 72 | 75 | 77 | - | - | 295 | +7 | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 58 | | | €0.00 | 73 | 66 | 73 | 67 | 71 | 68 | 418 | -10 | ||
| 03/11/2024 | Second Stage - Golf Las Pinaillas | 16T | | | €0.00 | 67 | 68 | 71 | 68 | - | - | 274 | -10 |
Meet Tiger
GER
Hamburger GC Falkenstein Attachment
Rankings
208
Current Rank
2
Tournaments Played
5.55
Race to Dubai Points
Career Record
6
Tournaments Played
0
DP World Tour Wins
€2,167.01
Career Money Won