Career Record Details
4
Tour Wins
108
Tournaments Played
€6,082,738.63
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 93 | 3 | 1 | 0 | 0 | 0 | 0 | 66 | 72.63 | 57.6 | €82,506.48 |
2024 | 3 | 26 | 20 | 0 | 5 | 0 | 5 | 36 | 69.74 | 3,315.5 | €2,917,528.55 |
2023 | 19 | 28 | 20 | 2 | 0 | 1 | 1 | 52 | 70.46 | 1,908.2 | €1,458,267.63 |
2022 | 14 | 30 | 22 | 2 | 1 | 1 | 4 | 40 | 70.16 | 2,150.1 | €1,585,881.33 |
2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
2020 | 224 | 6 | 4 | 0 | 0 | 0 | 0 | 54 | 52.5 | €27,116.80 | |
2019 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 110 | 0.0 | €0.00 | |
2016 | 242 | 4 | 1 | 0 | 0 | 0 | 0 | 89 | 9,492.3 | €9,492.34 | |
2015 | 289 | 2 | 1 | 0 | 0 | 0 | 0 | 78 | 1,945.5 | €1,945.50 | |
2014 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2024 | - | 144T | - | 4 |
2023 | - | 62T | 66T | 74T |
2022 | - | - | - | 42T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2025 | - | 87T | - | - | - |
2024 | 6T | 75T | 75T | 2T | 30T |
2023 | RETD | 88T | 93T | 92T | 5T |
2022 | - | 115T | 24T | 130T | 41 |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2024 | The 152nd OPEN Royal Troon GC, Ayrshire, Scotland | €804,392.25 | 4 | 500.0 |
2024 | The 152nd OPEN Royal Troon GC, Ayrshire, Scotland | €804,392.25 | 4 | 0.0 |
2024 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €697,260.41 | 2 | 694.5 |
2024 | BMW PGA Championship Wentworth Club, Virginia Water, Surrey, England | €697,260.41 | 2 | 0.0 |
2022 | Horizon Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €361,177.49 | 3 | 375.0 |