Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2025 | Investec South African Open Championship | 136T | | | €0.00 | 75 | 75 | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 145T | | | €0.00 | 79 | 73 | - | - | ||
| 26/03/2023 | Jonsson Workwear Open | 155 | | | €0.00 | 76 | 80 | - | - | ||
| 27/03/2022 | SDC Open | 188T | | | €0.00 | 77 | 73 | - | - | ||
| 20/03/2022 | Steyn City Championship | 128T | | | €0.00 | 70 | 75 | - | - |
Meet Thanda
RSA
Durban CC Attachment