Career Record Details
0
DP World Tour Wins
176
Tournaments Played
€1,035,845.22
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 357 | 4 | 1 | 0 | 0 | 0 | 0 | 123 | 1,413.8 | €1,413.79 | |
2008 | 327 | 3 | 2 | 0 | 0 | 0 | 0 | 77 | 3,647.3 | €3,647.27 | |
2007 | 194 | 28 | 9 | 0 | 0 | 0 | 0 | 101 | 73.69 | 69,618.6 | €69,618.65 |
2006 | 281 | 2 | 1 | 0 | 0 | 0 | 0 | 110 | 5,366.7 | €5,366.67 | |
2005 | 116 | 25 | 14 | 0 | 0 | 0 | 0 | 77 | 71.81 | 176,066.1 | €176,066.13 |
2004 | 53 | 23 | 16 | 0 | 1 | 1 | 0 | 56 | 71.23 | 426,742.3 | €426,742.33 |
2003 | 119 | 24 | 13 | 0 | 0 | 0 | 0 | 67 | 71.83 | 157,862.0 | €157,861.97 |
2002 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
2001 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 77 | 0.0 | €0.00 | |
2000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 0.0 | €0.00 | |
1998 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0.0 | €0.00 | |
1997 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 0.0 | €0.00 | |
1996 | 166 | 17 | 5 | 0 | 0 | 0 | 0 | 85 | 33,118.2 | €33,118.16 | |
1995 | 96 | 12 | 8 | 0 | 0 | 0 | 2 | 68 | 87,510.3 | €87,510.25 | |
1994 | 101 | 25 | 12 | 0 | 0 | 0 | 3 | 65 | 73,660.0 | €73,659.99 | |
1993 | 258 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 840.0 | €840.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2007 | - | - | - | FQ |
2005 | - | - | FQ | FQ |
2004 | - | - | - | FQ |
1996 | - | - | - | 105T |
1994 | - | - | - | 24T |
1993 | - | - | - | 139T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2004 | Algarve Open de Portugal Caixa Geral de Depositos Le Meridien Penina Golf & Resort, Portimao, Portugal | €138,880.00 | 2 | 138,880.0 |
2004 | Open de Madrid Club de Campo Villa de Madrid, Madrid, Spain | €62,600.00 | 3 | 62,600.0 |
2012 | Pon Senior Open WINSTONlinks Course, WINSTONgolf, Vorbeck, Germany | €60,000.00 | 1 | 60,000.0 |
2004 | Volvo Masters Andalucia Real Club Valderrama, Sotogrande, Spain | €45,600.00 | 19 | 45,600.0 |
2004 | Smurfit European Open The K Club, Straffan, Co. Kildare, Ireland | €45,596.22 | 14 | 45,596.2 |