Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 25/08/2002 | Skandia PGA Open | 103T | 0.0 | €0.00 | 78 | 75 | 153 | +9 | ||
| 13/06/1999 | NCC Open | 121T | 0.0 | €0.00 | 79 | 76 | 155 | +11 | ||
| 06/09/1998 | Ohrlings Swedish Matchplay | 62T | 0.0 | €0.00 | - | - | - | - | ||
| 12/07/1998 | Volvo Finnish Open | 116T | 0.0 | €0.00 | 75 | 78 | 153 | - | ||
| 14/06/1998 | NCC Open | 153 | 0.0 | €0.00 | 82 | 80 | 162 | - |
Meet Ted
SWE