Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/07/2003 | 132nd OPEN CHAMPIONSHIP | FQ | | | €0.00 | - | - | - | - | - | - | ||
| 20/09/2002 | Qualifying School Stage 1 Carden Park | 37T | | | €0.00 | 76 | 70 | 73 | 68 | 287 | -1 | ||
| 20/01/2002 | dunhill championship | RETD | | | €0.00 | 74 | - | - | - | - | - | ||
| 22/09/2000 | Qualifying School Stage 1 - Carden Park | 95T | | | €0.00 | 76 | 76 | 80 | - | - | - | ||
| 10/10/1999 | Philips Challenge Xacobeo 99 | 112T | | | €0.00 | 81 | 75 | - | - | - | - |
Meet Stuart
ENG
Clatterbridge Place of Birth6′ 0″ (183cm) HeightCars Interests1997 Qualifying School