Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.24 | 54.56 | 145 |
Driving Distance (Yards) | 295.27 | 297.92 | 125 |
Greens in Regulation (%) | 62.96 | 66.30 | 155 |
Putts Per Gir | 1.81 | 1.78 | 159 |
Average Putts Per Round | 29.52 | 29.30 | 134 |
Sand Saves (% / Total Save attempts) | 48.33 | 58.28 | 148 |
Stroke Average | 72.57 | 70.76 | 177 |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.55 | 56.00 | 149 |
Driving Distance (Yards) | 299.31 | 298.59 | 109 |
Greens in Regulation (%) | 63.10 | 66.26 | 152 |
Putts Per Gir | 1.81 | 1.78 | 160 |
Average Putts Per Round | 29.81 | 29.32 | 158 |
Sand Saves (% / Total Save attempts) | 56.60 | 53.62 | 85 |
Stroke Average | 72.53 | 70.81 | 161 |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.11 | 56.50 | 111 |
Driving Distance (Yards) | 299.38 | 298.04 | 97 |
Greens in Regulation (%) | 64.03 | 65.22 | 132 |
Putts Per Gir | 1.78 | 1.78 | 93 |
Average Putts Per Round | 29.15 | 29.19 | 93 |
Sand Saves (% / Total Save attempts) | 59.21 | 57.75 | 54 |
Stroke Average | 71.65 | 70.85 | 137 |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.46 | 54.77 | 133 |
Driving Distance (Yards) | 301.44 | 294.04 | 66 |
Greens in Regulation (%) | 64.81 | 66.27 | 127 |
Putts Per Gir | 1.77 | 1.79 | 89 |
Average Putts Per Round | 28.93 | 29.29 | 89 |
Sand Saves (% / Total Save attempts) | 55.81 | 57.15 | 109 |
Stroke Average | 71.38 | 70.69 | 154 |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.35 | 57.56 | 152 |
Driving Distance (Yards) | 300.20 | 295.49 | 88 |
Greens in Regulation (%) | 65.03 | 66.79 | 123 |
Putts Per Gir | 1.81 | 1.79 | 156 |
Average Putts Per Round | 29.80 | 29.54 | 147 |
Sand Saves (% / Total Save attempts) | 48.44 | 47.67 | 145 |
Stroke Average | 71.70 | 70.77 | 144 |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.59 | 57.83 | 122 |
Driving Distance (Yards) | 299.11 | 294.40 | 67 |
Greens in Regulation (%) | 65.69 | 66.63 | 130 |
Putts Per Gir | 1.80 | 1.80 | 114 |
Average Putts Per Round | 29.95 | 29.63 | 153 |
Sand Saves (% / Total Save attempts) | 50.75 | 55.75 | 139 |
Stroke Average | 71.80 | 71.00 | 152 |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.83 | 58.74 | 118 |
Driving Distance (Yards) | 300.87 | 294.02 | 53 |
Greens in Regulation (%) | 69.60 | 67.96 | 45 |
Putts Per Gir | 1.80 | 1.79 | 127 |
Average Putts Per Round | 29.84 | 29.59 | 125 |
Sand Saves (% / Total Save attempts) | 56.48 | 55.76 | 61 |
Stroke Average | 70.97 | 70.87 | 80 |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.55 | 58.88 | 151 |
Driving Distance (Yards) | 296.34 | 290.03 | 52 |
Greens in Regulation (%) | 70.82 | 66.75 | 31 |
Putts Per Gir | 1.81 | 1.80 | 167 |
Average Putts Per Round | 30.17 | 29.64 | 163 |
Sand Saves (% / Total Save attempts) | 50.51 | 51.00 | 142 |
Stroke Average | 71.21 | 71.34 | 81 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 52.56 | 59.72 | 157 |
Driving Distance (Yards) | 297.60 | 288.41 | 18 |
Greens in Regulation (%) | 69.02 | 69.54 | 54 |
Putts Per Gir | 1.79 | 1.79 | 86 |
Average Putts Per Round | 29.92 | 29.79 | 111 |
Sand Saves (% / Total Save attempts) | 58.21 | 50.01 | 37 |
Stroke Average | 71.06 | 70.75 | 46 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.75 | 60.26 | 149 |
Driving Distance (Yards) | 298.12 | 287.98 | 24 |
Greens in Regulation (%) | 71.10 | 67.55 | 37 |
Putts Per Gir | 1.83 | 1.80 | 171 |
Average Putts Per Round | 30.62 | 29.72 | 172 |
Sand Saves (% / Total Save attempts) | 50.00 | 54.25 | 132 |
Stroke Average | 71.58 | 71.03 | 131 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.16 | 60.14 | 115 |
Driving Distance (Yards) | 296.40 | 286.32 | 18 |
Greens in Regulation (%) | 71.76 | 65.75 | 25 |
Putts Per Gir | 1.77 | 1.79 | 58 |
Average Putts Per Round | 29.98 | 29.52 | 121 |
Sand Saves (% / Total Save attempts) | 64.35 | 57.04 | 28 |
Stroke Average | 70.64 | 71.49 | 33 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.97 | 61.19 | 137 |
Driving Distance (Yards) | 296.18 | 286.72 | 29 |
Greens in Regulation (%) | 72.55 | 67.58 | 23 |
Putts Per Gir | 1.81 | 1.79 | 145 |
Average Putts Per Round | 30.41 | 29.76 | 144 |
Sand Saves (% / Total Save attempts) | 49.57 | 49.53 | 120 |
Stroke Average | 70.91 | 71.16 | 42 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.78 | 60.91 | 115 |
Driving Distance (Yards) | 296.68 | 284.13 | 25 |
Greens in Regulation (%) | 75.88 | 69.03 | 4 |
Putts Per Gir | 1.82 | 1.80 | 150 |
Average Putts Per Round | 31.01 | 30.12 | 167 |
Sand Saves (% / Total Save attempts) | 55.17 | 52.85 | 81 |
Stroke Average | 70.67 | 71.17 | 23 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.13 | 60.14 | 121 |
Driving Distance (Yards) | 302.12 | 286.46 | 7 |
Greens in Regulation (%) | 71.91 | 67.48 | 18 |
Putts Per Gir | 1.81 | 1.81 | 132 |
Average Putts Per Round | 30.72 | 30.08 | 176 |
Sand Saves (% / Total Save attempts) | 59.05 | 51.68 | 35 |
Stroke Average | 70.85 | 71.20 | 33 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.38 | 62.34 | 37 |
Driving Distance (Yards) | 296.34 | 284.40 | 20 |
Greens in Regulation (%) | 71.10 | 66.86 | 16 |
Putts Per Gir | 1.81 | 1.81 | 109 |
Average Putts Per Round | 30.33 | 29.95 | 145 |
Sand Saves (% / Total Save attempts) | 57.45 | 52.95 | 44 |
Stroke Average | 70.98 | 71.54 | 38 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.03 | 60.39 | 160 |
Driving Distance (Yards) | 292.39 | 283.91 | 51 |
Greens in Regulation (%) | 75.93 | 67.38 | 5 |
Putts Per Gir | 1.88 | 1.80 | 205 |
Average Putts Per Round | 32.11 | 29.79 | 207 |
Sand Saves (% / Total Save attempts) | 52.78 | 52.81 | 110 |
Stroke Average | 72.25 | 71.28 | 161 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.92 | 61.89 | 70 |
Driving Distance (Yards) | 290.02 | 283.35 | 50 |
Greens in Regulation (%) | 72.91 | 68.15 | 7 |
Putts Per Gir | 1.83 | 1.81 | 151 |
Average Putts Per Round | 30.95 | 30.03 | 178 |
Sand Saves (% / Total Save attempts) | 53.61 | 51.65 | 76 |
Stroke Average | 71.24 | 71.39 | 34 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.31 | 60.63 | 114 |
Driving Distance (Yards) | 288.56 | 281.07 | 52 |
Greens in Regulation (%) | 71.11 | 66.23 | 13 |
Putts Per Gir | 1.84 | 1.82 | 174 |
Average Putts Per Round | 30.82 | 29.96 | 180 |
Sand Saves (% / Total Save attempts) | 56.00 | 52.72 | 46 |
Stroke Average | 71.40 | 71.59 | 49 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 50.40 | 58.39 | 179 |
Driving Distance (Yards) | 296.14 | 284.61 | 30 |
Greens in Regulation (%) | 70.14 | 65.67 | 16 |
Putts Per Gir | 1.83 | 1.81 | 169 |
Average Putts Per Round | 30.74 | 29.72 | 176 |
Sand Saves (% / Total Save attempts) | 52.33 | 53.51 | 101 |
Stroke Average | 71.63 | 71.65 | 74 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 49.21 | 58.59 | 177 |
Driving Distance (Yards) | 297.45 | 284.88 | 26 |
Greens in Regulation (%) | 64.36 | 63.95 | 103 |
Putts Per Gir | 1.84 | 1.82 | 161 |
Average Putts Per Round | 30.43 | 29.83 | 157 |
Sand Saves (% / Total Save attempts) | 55.68 | 54.21 | 54 |
Stroke Average | 72.50 | 71.68 | 154 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.08 | 59.11 | 103 |
Driving Distance (Yards) | 294.73 | 287.09 | 35 |
Greens in Regulation (%) | 70.83 | 65.43 | 12 |
Putts Per Gir | 1.80 | 1.80 | 80 |
Average Putts Per Round | 30.11 | 29.73 | 125 |
Sand Saves (% / Total Save attempts) | 55.34 | 51.15 | 53 |
Stroke Average | 70.95 | 71.61 | 16 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.74 | 61.89 | 95 |
Driving Distance (Yards) | 294.60 | 285.72 | 37 |
Greens in Regulation (%) | 71.59 | 66.79 | 8 |
Putts Per Gir | 1.81 | 1.80 | 117 |
Average Putts Per Round | 30.41 | 29.78 | 159 |
Sand Saves (% / Total Save attempts) | 51.43 | 50.14 | 97 |
Stroke Average | 71.07 | 71.39 | 28 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.42 | 61.40 | 85 |
Driving Distance (Yards) | 290.17 | 281.35 | 25 |
Greens in Regulation (%) | 68.47 | 64.97 | 20 |
Putts Per Gir | 1.85 | 1.80 | 180 |
Average Putts Per Round | 31.10 | 29.72 | 186 |
Sand Saves (% / Total Save attempts) | 43.00 | 52.27 | 169 |
Stroke Average | 72.61 | 71.76 | 138 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.42 | 63.66 | 96 |
Driving Distance (Yards) | 287.78 | 281.37 | 36 |
Greens in Regulation (%) | 69.89 | 66.55 | 44 |
Putts Per Gir | 1.83 | 1.80 | 154 |
Average Putts Per Round | 30.31 | 29.60 | 153 |
Sand Saves (% / Total Save attempts) | 58.14 | 52.59 | 46 |
Stroke Average | 71.41 | 71.38 | 88 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.90 | 62.63 | 98 |
Driving Distance (Yards) | 285.91 | 273.76 | 10 |
Greens in Regulation (%) | 68.16 | 66.22 | 46 |
Putts Per Gir | 1.84 | 1.82 | 156 |
Average Putts Per Round | 30.29 | 30.04 | 135 |
Sand Saves (% / Total Save attempts) | 44.59 | 51.88 | 157 |
Stroke Average | 71.91 | 71.77 | 68 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.31 | 64.58 | 55 |
Driving Distance (Yards) | 281.25 | 270.69 | 12 |
Greens in Regulation (%) | 70.44 | 67.29 | 24 |
Putts Per Gir | 1.82 | 1.82 | 104 |
Average Putts Per Round | 30.57 | 30.16 | 137 |
Sand Saves (% / Total Save attempts) | 49.67 | 50.89 | 113 |
Stroke Average | 72.12 | 71.90 | 87 |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |