Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/08/1998 | Navision Open Golf Championship | 18T | | | €613.56 | 74 | 70 | 71 | 215 | - | ||
| 14/06/1998 | NCC Open | W/D | | | €0.00 | 75 | - | - | - | - | ||
| 24/05/1998 | 3rd Modena Classic | 112T | | | €0.00 | 76 | 74 | - | - | - | ||
| 16/05/1998 | Albarella International Open | 86T | | | €0.00 | 72 | 72 | - | - | - | ||
| 05/10/1997 | Telia InfoMedia Grand Prix | 123T | | | €0.00 | 81 | 78 | - | - | - |
Meet Soren
DEN