Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/09/2001 | TEMES Seniors Open | 56T | | | €0.00 | 73 | 76 | - | - | - | ||
| 02/09/2001 | Scottish Seniors Open | 59T | | | €0.00 | 75 | 75 | - | - | - | ||
| 26/08/2001 | Legends in Golf | 51T | | | €800.00 | 75 | 75 | - | - | - | ||
| 12/08/2001 | Bad Ragaz PGA Seniors Open | 80T | | | €0.00 | 72 | 75 | - | - | - | ||
| 05/08/2001 | De Vere Hotels Seniors Classic | 46T | | | €1,307.63 | 75 | 71 | 75 | 221 | +5 |
Meet Snell
USA
Hawkinsville, GA Place of Birth5′ 9″ (177cm) HeightFishing, hunting, old cars InterestsTurned professional at the age of 35 to become an assistant professional in Florida after turning his back on a career as a stockbroker, opting for the pressures of golf instead. 1998 was highlighted by two top-ten finishes.