Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.11 | 56.95 | 54 |
Driving Distance (Yards) | 272.80 | 291.30 | 189 |
Greens in Regulation (%) | 62.63 | 66.89 | 173 |
Putts Per Gir | 1.86 | 1.79 | 193 |
Average Putts Per Round | 29.50 | 29.53 | 87 |
Sand Saves (% / Total Save attempts) | 66.67 | 60.58 | 5 |
Stroke Average | 72.26 | 71.18 | 165 |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.82 | 59.00 | 36 |
Driving Distance (Yards) | 277.99 | 288.80 | 161 |
Greens in Regulation (%) | 70.00 | 67.43 | 40 |
Putts Per Gir | 1.81 | 1.79 | 131 |
Average Putts Per Round | 30.80 | 29.84 | 172 |
Sand Saves (% / Total Save attempts) | 46.15 | 51.43 | 151 |
Stroke Average | 71.96 | 71.38 | 117 |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.52 | 61.29 | 111 |
Driving Distance (Yards) | 281.58 | 283.19 | 128 |
Greens in Regulation (%) | 72.38 | 68.89 | 18 |
Putts Per Gir | 1.84 | 1.80 | 172 |
Average Putts Per Round | 31.39 | 30.02 | 177 |
Sand Saves (% / Total Save attempts) | 34.48 | 56.26 | 175 |
Stroke Average | 72.22 | 71.36 | 150 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.99 | 61.94 | 76 |
Driving Distance (Yards) | 278.79 | 285.91 | 152 |
Greens in Regulation (%) | 71.20 | 68.87 | 37 |
Putts Per Gir | 1.84 | 1.79 | 170 |
Average Putts Per Round | 31.15 | 29.97 | 177 |
Sand Saves (% / Total Save attempts) | 40.68 | 48.97 | 173 |
Stroke Average | 72.12 | 71.30 | 137 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.31 | 60.26 | 129 |
Driving Distance (Yards) | 281.70 | 285.40 | 128 |
Greens in Regulation (%) | 73.57 | 67.63 | 11 |
Putts Per Gir | 1.86 | 1.81 | 175 |
Average Putts Per Round | 31.66 | 30.20 | 178 |
Sand Saves (% / Total Save attempts) | 39.34 | 49.64 | 173 |
Stroke Average | 72.00 | 71.48 | 122 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.08 | 59.60 | 124 |
Driving Distance (Yards) | 283.70 | 285.00 | 128 |
Greens in Regulation (%) | 68.78 | 66.31 | 66 |
Putts Per Gir | 1.84 | 1.82 | 175 |
Average Putts Per Round | 30.87 | 30.14 | 179 |
Sand Saves (% / Total Save attempts) | 54.29 | 51.64 | 76 |
Stroke Average | 72.06 | 71.45 | 142 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.90 | 62.53 | 94 |
Driving Distance (Yards) | 281.67 | 284.99 | 130 |
Greens in Regulation (%) | 70.07 | 66.44 | 31 |
Putts Per Gir | 1.86 | 1.81 | 179 |
Average Putts Per Round | 31.00 | 29.91 | 177 |
Sand Saves (% / Total Save attempts) | 45.57 | 50.36 | 152 |
Stroke Average | 72.39 | 71.50 | 143 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.48 | 61.22 | 49 |
Driving Distance (Yards) | 282.15 | 285.50 | 145 |
Greens in Regulation (%) | 69.00 | 67.85 | 66 |
Putts Per Gir | 1.82 | 1.81 | 172 |
Average Putts Per Round | 30.32 | 30.07 | 160 |
Sand Saves (% / Total Save attempts) | 46.08 | 51.45 | 178 |
Stroke Average | 71.80 | 71.38 | 119 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.32 | 60.14 | 35 |
Driving Distance (Yards) | 282.54 | 283.50 | 109 |
Greens in Regulation (%) | 67.43 | 64.84 | 54 |
Putts Per Gir | 1.83 | 1.82 | 156 |
Average Putts Per Round | 30.64 | 29.94 | 166 |
Sand Saves (% / Total Save attempts) | 44.64 | 48.40 | 161 |
Stroke Average | 72.32 | 71.89 | 144 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.66 | 60.38 | 45 |
Driving Distance (Yards) | 283.74 | 281.73 | 85 |
Greens in Regulation (%) | 69.21 | 65.54 | 33 |
Putts Per Gir | 1.80 | 1.81 | 96 |
Average Putts Per Round | 30.02 | 29.87 | 121 |
Sand Saves (% / Total Save attempts) | 49.41 | 48.65 | 123 |
Stroke Average | 71.07 | 71.54 | 22 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.18 | 58.76 | 71 |
Driving Distance (Yards) | 285.47 | 284.00 | 80 |
Greens in Regulation (%) | 65.79 | 65.86 | 93 |
Putts Per Gir | 1.78 | 1.80 | 58 |
Average Putts Per Round | 29.26 | 29.73 | 55 |
Sand Saves (% / Total Save attempts) | 53.19 | 52.30 | 93 |
Stroke Average | 71.64 | 71.61 | 75 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.36 | 58.61 | 17 |
Driving Distance (Yards) | 285.26 | 285.06 | 98 |
Greens in Regulation (%) | 66.67 | 65.30 | 52 |
Putts Per Gir | 1.78 | 1.81 | 48 |
Average Putts Per Round | 29.34 | 29.81 | 53 |
Sand Saves (% / Total Save attempts) | 48.68 | 51.12 | 122 |
Stroke Average | 70.92 | 71.39 | 29 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.64 | 58.61 | 35 |
Driving Distance (Yards) | 282.16 | 286.21 | 129 |
Greens in Regulation (%) | 65.66 | 65.46 | 87 |
Putts Per Gir | 1.80 | 1.80 | 89 |
Average Putts Per Round | 29.29 | 29.67 | 53 |
Sand Saves (% / Total Save attempts) | 58.04 | 54.36 | 32 |
Stroke Average | 71.38 | 71.57 | 48 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.29 | 62.20 | 11 |
Driving Distance (Yards) | 277.08 | 286.05 | 160 |
Greens in Regulation (%) | 68.38 | 66.96 | 45 |
Putts Per Gir | 1.81 | 1.81 | 129 |
Average Putts Per Round | 29.82 | 29.94 | 96 |
Sand Saves (% / Total Save attempts) | 62.96 | 51.47 | 15 |
Stroke Average | 71.40 | 71.63 | 66 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.99 | 59.05 | 77 |
Driving Distance (Yards) | 273.60 | 282.07 | 158 |
Greens in Regulation (%) | 66.33 | 65.25 | 49 |
Putts Per Gir | 1.84 | 1.80 | 167 |
Average Putts Per Round | 30.61 | 29.70 | 174 |
Sand Saves (% / Total Save attempts) | 38.33 | 46.50 | 186 |
Stroke Average | 73.12 | 71.84 | 162 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |