Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2024 | ISPS HANDA Australian Open | 138T | | | €0.00 | 74 | 76 | - | - | - | - | ||
| 24/11/2024 | BMW Australian PGA Championship | 150T | | | €0.00 | 74 | 76 | - | - | - | - | ||
| 03/12/2023 | ISPS HANDA Australian Open | 61T | | | €3,135.51 | 72 | 69 | 74 | 73 | 288 | +3 | ||
| 26/11/2023 | Fortinet Australian PGA Championship | 76T | | | €1,786.12 | 68 | 69 | 74 | 77 | 288 | +4 | ||
| 04/12/2022 | ISPS HANDA Australian Open | 87T | | | €0.00 | 74 | 72 | - | - | - | - |
Meet Simon
AUS
Royal Hobart GC Attachment