Latest on Shubhankar
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/02/2025 | Investec South African Open Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2025 | Magical Kenya Open presented by absa | 68T | | | €0.00 | 71 | 72 | - | - | - | - | ||
| 09/02/2025 | Commercial Bank Qatar Masters | 67T | | | €0.00 | 75 | 69 | - | - | - | - | ||
| 26/01/2025 | Ras Al Khaimah Championship | 74T | | | €0.00 | 75 | 69 | - | - | - | - | ||
| 19/01/2025 | Hero Dubai Desert Classic | 112T | | | €0.00 | 76 | 73 | - | - | - | - | ||
| 10/11/2024 | Abu Dhabi HSBC Championship | 32T | 72.0 | | €64,307.28 | 71 | 73 | 66 | 65 | 275 | -13 |
Meet Shubhankar
IND
Jhansi, India Place of Birth5′ 10″ (178cm) HeightChandigarh GC Attachment17 Qualifying SchoolBecame the youngest Indian to win on the European Tour - by more than six years - when he claimed the tri-sanctioned Joburg Open title in December 2017 as a 21-year-old.
Show MoreAdded a second European Tour title two months later after carding a sublime final round of 62 to win the 2018 Maybank Championship.
Capped off a stunning debut season by claiming the 2018 Sir Henry Cotton Rookie of the Year award.