Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2025 | Commercial Bank Qatar Masters | 133T | | | €0.00 | 78 | 76 | - | - | ||
| 08/09/2024 | Big Green Egg German Challenge powered by VcG | 133T | | | €0.00 | 75 | 78 | - | - | ||
| 09/06/2024 | Challenge de Cadiz | 154 | | | €0.00 | 84 | 83 | - | - | ||
| 28/04/2024 | UAE Challenge | 149T | | | €0.00 | 76 | 80 | - | - | ||
| 21/04/2024 | Abu Dhabi Challenge | 146 | | | €0.00 | 74 | 77 | - | - |
Meet Shergo
KSA
West Hill GC Attachment